![](https://www.embl.org/about/info/course-and-conference-office/wp-content/uploads/Arleth.jpg)
Lise Arleth
University of Copenhagen
Denmark
EMBO Workshop
With the onsite programme paused, many of our events are now being offered in virtual formats.
Registration is open as usual for many events, with back-up plans in place to move further courses and conferences online as necessary. Registration fees for any events affected by the COVID-19 disruption are fully refundable.
More information for participants of events at EMBL Heidelberg can be found here.
The final programme, poster listing and onsite handout with logistical information are now available for download.
Integral membrane proteins (IMPs) are encoded by 20-30 % of genes in a genome and provide key functions in the cell. Due to their hydrophobic nature, they are structurally and biochemically difficult to study. Traditionally, IMPs have been extracted using detergents which are a poor mimic of the lipid membrane and have been shown to denature membrane proteins. However, newly developed lipid-nanodisc approaches enable structural and functional studies of IMPs in a detergent-free, near-native membrane environment. Recent studies have also focused on further developments of novel membrane mimetics including novel expression and stabilisation strategies to overcome the remaining methodological challenges posed by avariety of IMPs. These technologies have delivered fascinating new insights into membrane protein structure, dynamics and function within the last years. This conference will bring together researchers developing and applying these new methodologies. In addition to providing a forum to exchange the latest developments in the field, the conference provides excellent opportunities for early-career scientist in the field to learn all aspects of a variety of tools to study the structure and function of membrane proteins.
University of Copenhagen
Denmark
Russell Bishop
Canada
leadXpro AG
Switzerland
King’s College London
UK
Sosei Heptares
UK
University of California, San Francisco
USA
University of Birmingham
UK
University of Illinois at Urbana-Champaign
USA
Goethe University Frankfurt
Germany
Salipro
Sweden
Technische Universität Kaiserslautern
Germany
Utrecht University
The Netherlands
EMBL Hamburg
Germany
Institut de Biologie Physico-Chimique, CNRS-Université de Paris
France
University of Cambridge
UK
University of Alberta
Canada
University of Groningen
The Netherlands
University of Zürich
Switzerland
Max Planck Institute of Molecular Physiology
Boehringer Ingelheim
Germany
Harvard Medical School
USA
Utrecht University
The Netherlands
Technical University of Munich
Germany
EMBL Hamburg
Germany
University of Michigan
USA
EMBL Heidelberg
Germany
Time | Speaker |
---|---|
11:00-12:45 | Arrival and Registration with light refreshments |
12:45-13:00 | Welcome address: Christian Löw, EMBL Hamburg, Germany |
13:00-15:00 | Session 1 – Membrane mimetics for biochemistry and biophysics Chair: Franz Hagn, Technical University of Munich, Germany |
13:00-13:30 | Structure and Dynamics of Membrane Proteins in Nanodiscs Ilia G. Denisov – University of Illinois at Urbana-Champaign, USA |
13:30-13:45 | Circularizing a reconstituted nanodisc using a fusion construct Frederik Tidemand, University of Copenhagen, Denmark |
13:45-14:15 | Evolving GPCRs for Enabling Structural and Functional Studies Andreas Plückthun, University of Zurich, Switzerland |
14:15-14:30 | Stabilization of Native Membrane Protein Targets for Drug Discovery Anass Jawhari – CALIXAR, France |
14:30-15:00 | Structure based Drug Design for GPCRs Jana Broecker – Sosei Heptares, UK |
15.00-15:30 | Coffee break and Meet the Speakers: Ilia G. Densiov, Jana Broecker, Michael Overduin, Yifan Cheng |
15:30-17:30 | Session 2 – Structure, dynamics and folding of MP in discs Chair: Ayyalusamy Ramamoorthy, University of Michigan, USA |
15:30-16:00 | Converging lipidomics, metabolomics, interactomics and proteomics within native nanodiscs Michael Overduin – University of Alberta, Canada |
16:00-16:15 | Nanodisc insertion affects water mobility at intra-membrane protein hydration sites Karim Fahmy – Helmholtz-Zentrum Dresden-Rossendorf, Germany |
16:15-16:45 | Co-translational f;olding of alpha helical membrane proteins in lipid bilayers Paula Booth – King’s College London, UK |
16:45-17:00 | The mechanism of membrane insertion of the CLIC1 chloride channel Jose Ortega-Rolden – University of Kent, UK |
17:00-17:30 | Covalently circularized nanodiscs for studies of membrane proteins in a stable near-native environment Gerhard Wagner – Harvard Medical School, USA |
17:30-19:00 | Poster session 1 (odd numbers) |
19:00-20:00 | Dinner |
20:00-21:30 | Session 3 – Membrane protein structure and biophysics Chair: Christian Löw, EMBL Hamburg, Germany |
20:00-20:30 | Small angle X ray scattering to study membrane protein solutions Haydyn Mertens – EMBL Hamburg, Germany |
20:30-20:45 | Electron cryo-microscopy structure of the canonical TRPC4 ion channel reveals the binding site for its regulatory proteins Deivanayagabarathy Vinayagam, Max-Planck Institute for Molecular Pysiology, Germany |
20:45-21:15 | Single particle cryo-EM of membrane proteins in lipid nanodiscs Yifan Cheng – University of California, San Francisco, USA |
21:15-23:00 | Welcome Reception |
Time | Speaker |
---|---|
08:15-08:45 | Beamline and Electron Microscopy Facility Tours (optional: limited places available, pre-registration required) |
09:00-10:30 | Session 4 – Novel membrane tools for structural biology Chair: Ilia G. Denisov – University of Illinois at Urbana-Champaign, USA |
09:00-09:30 | Shaping bacterial cells with genetics to produce membrane proteins Bruno Miroux – Institut de Biologie Physico-Chimique, CNRS-Université de Paris, France |
09:30-09:45 | Realtime single-molecule FRET analysis of the conformational cycle of multidrug transporter LmrP Jelle Hendrix, Hasselt University, Belgium |
09:45-10:15 | The Salipro system for membrane proteins: Structures, Antibodies and Direct Extraction Jens Frauenfeld – Salipro, Sweden |
10:15-10:30 | In meso in situ serial crystallography at synchrotron and XFEL Chia-Ying Huang – Swiss Light Source/PSI, Switzerland |
10:30-11:00 | Coffee break and Meet the Speakers: Paula Booth, Bruno Miroux, Gerhard Wagner, Jens Frauenfeld |
11:00-12:30 | Session 5 – Scattering methods on membrane proteins Chair: Antoinette Killian – Utrecht University, The Netherlands |
11:00-11:30 | New Polymer-Based Nanodiscs for Membrane Biophysics Sandro Keller – University of Kaiserslautern, Germany |
11:30-11:45 | Conformational States of ABC Transporter MsbA in a Lipid Environment Investigated by Small-Angle Scattering Using Stealth Carrier Nanodiscs Inokentijs Josts – University of Hamburg, Germany |
11:45-12:15 | Methods for interpreting small angle scattering scattering data from membrane proteins Lise Arleth – University of Copenhagen, Denemar |
12:15-12:30 | Combining invisible detergents and SEC-SANS to study membrane protein structure in solution Nicolai Johansen – University of Copenhagen, Denmark |
12:30-13:30 | Lunch |
13:30-15:00 | Poster Session 2 (even numbers) |
15:00-16:30 | Session 6 – Drug design and function I Chair: Sandro Keller – University of Kaiserslautern, Germany |
15:00-15:30 | Crystal structure of CC chemokine receptor 2A provides insights for the design of selective antagonists Gisela Schnapp – Boehringer Ingelheim, Germany |
15:30-15:45 | Structure of amyloid-ß(1- 42) tetramers and octamers reveal edge conductivity channels as a mechanism for membrane damage Edward Puig – IRB Barcelona, Spain |
15:45 – 16:15 | Biophysics platform integration in LeadXpro’s structure-based drug discovery pipeline Nicolas Bocquet – leadXpro AG, Switzerland |
16:15-16:30 | Gating of a divalent cation channel by 100 kHz magic-angle spinning NMR in lipid bilayers Marta Bonaccorsi – Centre de RMN à Très Hauts Champs, FRE 2034 CNRS Lyon, France |
16:30-17:00 | Coffee break and Meet the Speakers: Sandro Keller, Lise Arleth, Gisela Schnapp, Nicolas Bocquet, Daniel Nietlispach, Russell Bishop |
17:00-18:30 | Session 7 – Membrane Protein Structural Biology Chair: Russell Bishop – McMaster University, Canada |
17:00-17:30 | Solution NMR studies of membrane proteins embedded in a lipid bilayer using the saposin nanoparticle system Daniel Nietlispach – University of Cambridge, UK |
17:30-17:45 | In situ NMR spectroscopy of bacterial outer membrane proteins Johannes Thoma – University of Gothenburg, Sweden |
17:45-18:00 | Developing ApoA1 and ApoE4 nanodiscs as a tool for XFEL-based structural biology Megan Shelby – Lawrence Livermore National Lab, USA |
18:00-18:30 | Single particle cryo-EM of membrane proteins Stefan Raunser – Max-Planck-Institut für molekulare Physiologie, Germany |
19:00-22:00 | Conference Dinner (DESY bistro/canteen) |
Time | Speaker |
---|---|
08:15-08:45 | Beamline and Electron Microscopy Facility Tours (optional: limited places available, pre-registration required) |
09:00-10:30 | Session 8 – Production and reconstitution of MPs Chair: Cristina Paulino – University of Groningen, The Netherlands |
09:00-09:30 | The use of Styrene Maleic Acid Co-polymer (SMALP) for membrane protein characterisation Tim Dafforn – University of Birmingham, UK |
09:30-09:45 | Purification of Mycobacteria tuberculosis ESX-1 inner membrane core complex and its individual subunits Ye Gao – Maastricht University, The Netherlands |
09:45-10:15 | Precursor-based selective methyl labelling of cell-free synthesized proteins Volker Dötsch – Goethe University Frankfurt, Germany |
10:15-10:30 | Functional reconstitution of the 5-HT3 receptor Uriel López-Sánchez – CNRS- Institut de Biologie Structurale, France |
10:30-11:15 | Coffee break and Meet the Speakers: Tim Dafforn, Volker Dötsch, Tzviya Zeev Ben Mordehai, Cristina Paulino |
11:15-12.45 | Session 9 – Structure of function of MPs I Chair: Paula Booth – King’s College London, UK |
11:15-11:45 | Factors influencing the solubilization of membrane proteins by SMA copolymers Antoinette Killian – Utrecht University, The Netherlands |
11:45-12:00 | Structure of SLC4 transporter reveals novel conformational changes for ion transport Jiansen Jiang – National Institutes of Health (NIH), USA |
12:00-12:30 | Membrane protein enriched extracellular vesicles for structural characterisation on native membranes Tzviya Zeev Ben Mordehai – Utrecht University, The Netherlands |
12:30-12:45 | The ion-transporter NKCC1: characterization of the structure-function relationshipCorinne Portioli -Istituto Italiano di Tecnologia, Italy and Baylor College of Medicine, USA |
12.45-13:45 | Lunch |
13:45-15:15 | Session 10 – Structure of function of MPs II Chair: Michael Overduin – University of Alberta, Canada |
13:45-14:00 | Poster Prize Award |
14:00-14:30 | cryo-EM in lipid nanodiscs:The flips and flops of a scramblase story Cristina Paulino – University of Groningen, The Netherlands |
14:30-14:45 | Functional determinants of a small protein repressor controlling a broadly conserved bacterial sensor kinase Jing Yuan – Max Planck Institute for Terrestrial Microbiology, Germany |
14:45-15:15 | The multifunctional enzymology of PagP Russell Bishop – McMaster University, Canada |
15:15-15:30 | Final Remarks and Farewell |
Date: 7 - 9 Oct 2019
Location: EMBL Heidelberg