EMBL welcomes undergraduate students of all disciplines in the natural sciences extending from biology, chemistry, physics and mathematics to medicine, informatics and engineering.
Programme
Time | Monday 13 July | Tuesday 14 July | Wednesday 15 July | Thursday 16 July | Friday 17 July |
---|---|---|---|---|---|
9.00- 10.00 | Welcome by Summer School Organisers | Lecture | Lecture: Basic concepts in developmental biology | Lecture: Physics of early Embryo Morphogenesis | Lab Day |
10.00- 11.00 | Keynote lecture on Imaging | Lecture | Keynote lecture on Cell mechanics | Lecture: Visualization of transcription in embryos | Lab Day |
COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | Lab Day | |
11.00- 12.00 | Lecture: Basics concepts of Microscopy | Lecture | Keynote lecture on Cell communication in developing systems | Keynote lecture on Morphogenesis in plants | Lab Day |
12.00- 13.00 | LUNCH | LUNCH | LUNCH | LUNCH | Lab Day |
13.00- 18.00 | Practicals: Microscopy Building | Practicals: Microscopy Building | Practicals: Imaging Biology | 13.00 Keynote lecture 14:00 Keynote lecture Practicals: Imaging Biology | Lab Day |
18.00 | Welcome event | Dinner | Meet the EMBL PhD Students | Dinner | Lab Day |
There’s no programme activites during the weekend
Time | Monday 20 July | Tuesday 21 July | Wednesday 22 July | Thursday 23 July | Friday 24 July |
---|---|---|---|---|---|
9.00- 10.00 | Keynote lecture on Imaging biology | Lecture: Optogenetics in morphogenesis | Keynote lecture on light-sheet microscopy | Lecture | Student presentations preparation time |
10.00- 11.00 | Lecture | Lecture: Intro to machine learning | Keynote on EM imaging | Lecture | Student presentations preparation time |
COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | Student presentations preparation time | |
11.00- 12.00 | Lecture: From Images to data | Lecture: Machine Learning for Images | Lecture | Lecture: Deep learning | Student presentations preparation time |
12.00- 13.00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
13.00- 17.00 | Practicals: Image Analysis | Practicals: Image Analysis | Focus Practicals | Focus Practicals | Students presentations Wrap-up and Feedback session |
17.00- 20.00 | Dinner | Dinner | Dinner | Dinner | Farewell BBQ |
There’s no programme activites during the weekend
This module will introduce you to basic concepts in microscopy, and teach you how to assemble your own microscope. The lectures will focus on physical principles, as well as describe the application of various microscopy methods for current research in biology. In the practical, you will build your own wide-field fluorescence microscope, evaluate it’s optical performance and test it on various biological samples.
This module will introduce the basic principles of developmental biology, with emphasise on imaging approaches that capture the cellular and molecular mechanisms by which a fertilized zygote transforms into a mature organism. Topics covered will include cell mechanics, cell-cell communication and tissue morphogenesis across diverse multicellular organisms. The lab practical will consist on live imaging the metamorphic process of a sea anemone that gradually transforms the spherical embryo into an elongated tubular body.
This module will give an introduction to how microscopy images can be processed to extract biological information. We will look into both classical filters and machine learning-based methods and try them all out on the Nematostella samples imaged in the previous module.