This facility offers a collection of state-of-the-art light microscopy equipment and image processing tools.
We are offering remote support for most of our microscope systems. Please contact us, best by email or phone (also try our mobile numbers 7844 and 7845) to get support. We will try our best to help you on demand if needed, but of course we can also schedule remote sessions.
Microscope | Supported by | Features | Room |
---|---|---|---|
Leica SP8 STED 3X book details | ALMF Stefan Terjung | Confocal laser scanning microscope with white-light laser (470-670 nm) and gated detection on two HyD detectors, stimulated emission depletion (STED) 3D super-resolution (592, 660 and 775 nm STED lasers), environment box, motorized xy-stage | 13-516B |
Leica SP8 DLS book details | Stefan Terjung Manuel Gunkel | Confocal laser scanning microscope with light sheet option (SPIM). available laser wavelengths: 405, 488, 552, 640 nm, motorized xy-stage | 13-509C |
Leica Stellaris 8 book details | Stefan Terjung Manuel Gunkel | Confocal laser scanning microscope with white light laser tunable from 400 to 790 nm and four HyD S detectors allowing detection up to 850 nm. TauSense options allow to take advantage of average photon arrival times. | 13-514D |
Nikon A1R HD25 book details | Manuel Gunkel Beate Neumann | Confocal laser scanning microscope with galvano and resonant scanner and large field of view scanning also in resonant mode. Water immersion dispenser. Laser unit with 405, 488, 561 and 640 nm lasers. | 13-515B |
Nikon Ti-2 CSU W1 SORA Spinning disk book details | Manuel Gunkel Beate Neumann | Spinning disc confocal microscope with Yokogawa CSU-W1 with 50µm pinholes and SoRa-disc for improved resolution. Two Fusion BT sCMOS cameras for simultaneous two-color acquisitions, lasers: 405, 488, 561, 640 nm, hardware autofocus (ZDC), environment box, motorized xy-stage and z-Piezo | 13-508F |
Olympus FV3000 book details | Stefan Terjung Aliaksandr Halavatyi | Confocal laser scanning microscope with 4 GaAsP spectral detectors, FRAP, FRET, lasers: 405, 445, 488, 514, 561, 594, 640 nm, environment box, hardware autofocus (ZDC), motorized xy-stage | 13-514E |
Olympus FV3000 + RappOpto UGA-42 book details | Aliaksandr Halavatyi Stefan Terjung | Confocal laser scanning microscope with 4 GaAsP spectral detectors, lasers: 405, 445, 488, 514, 561, 594, 640 nm, stage top incubator, hardware autofocus (ZDC), motorized xy-stage RappOptoelectronics UGA-42 scanner, pulsed 355nm and 375nm lasers for photomanipulation | |
Olympus iXplore SPIN SR book details | ALMF Stefan Terjung | Spinning disc confocal microscope with Yokogawa CSU-W1 with 50µm pinholes and SoRa-disc for improved resolution. Two Flash4 sCMOS cameras for simultaneous two-color acquisitions, lasers: 405, 445, 488, 514, 561, 640 nm, environment box, hardware autofocus (ZDC), motorized xy-stage | 13-515C |
Zeiss LSM 780 NLO book details | Manuel Gunkel Aliaksandr Halavatyi | 2-photon (can be used for nano-surgery and photo-uncaging) and confocal laser scanning microscope, FCS, FRAP, FRET, GaAsP external detectors, spectral GaAsP detection, lasers: 405, 458, 488, 514, 561, 594, 633 nm, 690-1064 nm(2-photon laser), environment box, hardware autofocus (definite focus), motorized xy-stage | 13-516D |
Zeiss LSM 880 AIRY fast book details | Manuel Gunkel Aliaksandr Halavatyi | Confocal laser scanning microscope with AIRY fast module. The AIRY fast module allows faster acquisition even with increased resolution compared to normal confocal scanning. | 13-514B |
Zeiss LSM 980 AIRY fast book details | Aliaksandr Halavatyi Manuel Gunkel | Confocal laser scanning microscope with AiryFast modality enables faster acquisition with regular confocal or improved resolution by scanning up to 8 lines in parallel. The microscope is equipped with several hardware and software modules to configure and run complex fully automated or semi-automated acquisition workflows. Wide field camera and sample finder modules are available to generate fast overviews of the samples with fluorescence, transmission and reflection modalities. | 13-516C |
Microscope | Supported by | Features | Room |
---|---|---|---|
Molecular Devices IXM book details | Beate Neumann Aliaksandr Halavatyi | Widefield epifluorescence and transmission microscope, sCMOS camera, Environment box, automated pipetting | 13-508B |
Nikon Ti-E Plateloader book details | Beate Neumann Stefan Terjung | Widefield epifluorescence and transmission microscope, hardware autofocus (PFS) and plateloader to autmatically load 96- and 384-well plates | 13-508B |
Olympus ScanR IX83 book details | Beate Neumann Manuel Gunkel | Widefield epifluorescence and transmission microscope, hardware autofocus, LED lamp | 13-508B |
Olympus ScanR (cube5) book details | Beate Neumann Stefan Terjung | Widefield epifluorescence and transmission microscope, environment box, hardware autofocus | 13-508B |
Zeiss LSM 900 book details | Aliaksandr Halavatyi Manuel Gunkel | Confocal laser scanning microscope, 3 GaAsP detectors, widefield camera, environment box, adaptive feedback microscopy | 13-515A |
Microscope | Supported by | Features | Room |
---|---|---|---|
Leica SP8 DLS book details | Stefan Terjung | Confocal laser scanning microscope with light sheet option. „Inverted“ light sheet microscope with two independent opposing light sheets and one detection objective. The system is equipped with an EMBL incubation box. Available magnifications and Laser lines are the following: 16x; 40x; 405nm; 488nm; 552nm; 638nm. The system is best for imaging thicker samples which can’t be mounted in a FEP tube or capillary and need environmental control. | 13-509C |
Luxendo MuVi SPIM book details | Stefan Terjung | Light sheet microscope with parallel illumination from two sides and parallel detection from two sides perpendicular to the illumination. Possibility of sample rotation offers the opportunity to improve axial resolution and imaging quality after image. Available magnifications and Laser lines are the following: 33.3x; 22.2x;445nm; 488nm; 515nm; 561nm; 642nm. The system is best for imaging Drosophila, Zebrafish and thicker samples, which do not need CO2 control and can be mounted in a capillary or FEP tube. | 13-509B |
MOLIT Luxendo TruLife SPIM book | Stefan Terjung Martin Jechlinger | „Inverted“ light sheet microscope with 2 illumination objectives and 2 cameras for simultaneous dual color acquisition. The system is equipped with temperature- and humidity control and a gas mixer to control CO2 levels. | 13-515E |
Microscope | Supported by | Features | Room |
---|---|---|---|
Abbelight Olympus Safe360 book details | Manuel Gunkel Aliaksandr Halavatyi | Localization based super-resolution in 3D with ratiometric spectral demixing for precisely registered two-channel SMLM images. | 13-509A |
Leica GSDIM book details | ALMF Stefan Terjung | Localization based super-resolution in 3D by ground state depletion by individual return microscopy (GSDIM, also called dSTORM) | 13-509D |
Leica SP8 STED 3X book details | ALMF Stefan Terjung | 3D stimulated emission depletion (STED) microscopy with gated detection, environment box, motorized xy-stage, lasers: 405 nm, Ar-laser (458, 476, 488, 496, 514 nm), white-light laser (470-670 nm), STED laser (592, 660 + 775 nm) | 13-516B |
Microscope | Supported by | Features | Room |
---|---|---|---|
Nanolive 3D Cell Explorer Fluo book details | Beate Neumann Stefan Terjung | 3D Holo-Tomographic Live Cell Imaging Microscope with Fluorescence Module DAPI-FITC-TRITC/Cy5 with stage top incubator | 13-509B |
Nikon Ti-2 book details | Beate Neumann Manuel Gunkel | Motorized xy-stage, perfect focus system (PFS) hardware autofocus, LUMENCOR SPECTRA III, Penta filters in filter wheel EM: (432/36, 515/30, 596/30, 682/42, 809/89), Orca Fusion CMOS | 13-508E |
Nikon Ti-E book details | Beate Neumann Stefan Terjung | Motorized xy-stage, perfect focus system (PFS) hardware autofocus, Lumencore spectraX, emission filter wheel, sCMOS PCO edge 4.2 CL | 13-514A |
Zeiss MicroBeam book details | Manuel Gunkel Stefan Terjung | Laser microdissection microscope system, collection of samples by laser catapulting. | 13-508D |
Equipment | Information | Room |
---|---|---|
ALMF VM Gold 01 (EMBL 3D cloud) book details | Hardware: Windows-10, 8 CPU, 128 GB RAM, 8 GB vGPU, 100 GB temporary HDD Software: Imaris common modules, Huygens, FIJI can be run from your network share | IT center |
ALMF VM Gold 02 (EMBL 3D cloud) book details | Hardware: Windows-10, 8 CPU, 128 GB RAM, 8 GB vGPU, 100 GB temporary HDD Software: Imaris all modules, Huygens, FIJI can be run from your network share | IT center |
ALMF VM ZEN (EMBL 3D cloud) book details | Hardware: Windows-10, 8 CPU, 128 GB RAM, 8 GB vGPU, 100 GB temporary HDD Software: Zeiss ZEN blue and black (mainly for AIRY data processing), Imaris including Batch+Cell+Vantage+XT , Huygens, Matlab, FIJI can be run from your network share | IT center |
ALMF Remote WS1 book details | Hardware: Windows-10, 16 Cores, Nvidia Quadro RTX 6000 (24 GB GDDR6),768 GB RAM, temporary HDD Software: Huygens Deconvolution and Multiview-Image registration, Imaris | IT center |
ALMF VM Silver 01 (EMBL 3D cloud) book details | Hardware: Windows-10, 4 CPU, 32 GB RAM, 2 GB vGPU, 100 GB temporary HDD Software: Python, Ilastik, FIJI can be run from your network share | IT center |
ALMF VM Silver 02 (EMBL 3D cloud) book details | Hardware: Windows-10, 4 CPU, 32 GB RAM, 2 GB vGPU, 100 GB temporary HDD Software: Python, Ilastik, FIJI can be run from your network share | IT center |
Equipment | Supported by | Features | Room |
---|---|---|---|
Cell culture hood book | Beate Neumann | For splitting cells and general cell culture work | 13-505 |
Cell seeding device book | Beate Neumann | Automated cell seeding – 96 and 384 well plates | 13-505 |
Integra 96/384 pipette book | Beate Neumann | automated pipetting device for 96 and 384well plates | 13-507 |
Liquidator book | Beate Neumann | Manual 96 channel pipetting system – for cell staining / media change | 13-508A |
PLATEMASTER (lab) book | Beate Neumann | Manual 96 channel pipetting system – for siRNA coating only | 13-507 |
Speed Vac (MiVac A) book | Beate Neumann | Vacuum concentrator for 96 and 384 well plates | 13-507 |
Speed Vac (MiVac B) book | Beate Neumann | Vacuum concentrator for 96 and 384 well plates | 13-507 |
Tecan plate washer book | Beate Neumann | High-throughput plate washer | 13-508A |
Room | Label | Phone number |
---|---|---|
13-509 | cherry | 8608 |
13-514 | orange | 8646 |
13-515 | banana | 8647 |
13-516 | plum | 8649 |
13-501 | visitor office | 8629 |
13-502 | ALMF office | 8467, 8884 |
13-503 | ALMF office | 8853, 8856 |
13-504 | ALMF office | 8308 |
13-505 | ALMF cell culture | |
13-506 | ALMF office | 8404 |
We are offering remote support for most of our microscope systems. Please contact us, best by email or phone (also try our mobile numbers 7844 and 7845) to get support. We will try our best to help you on demand if needed, but of course we can also schedule remote sessions.