The facility provides advanced expertise in electron microscopy, from sample preparation to image analysis, for a wide variety of biological samples.
These microscopes are maintained and managed by the EM core facility. We provide training and assistance to users who wish to use any of the equipment listed below.
Microscope | Features | Room |
---|---|---|
JEM 1400Flash JEOL | Microscope for screening and 2D acquisition. Flexible operation from 80-200kV. | 316 |
JEM 2100+ JEOL | Microscope for large-scale 2D screening and tomography. Flexible operation from 80-200kV. | 317 |
TECNAI F30 300kV FEG TFS | tomography microscope (plastic samples), and cryomicroscope, primarily for cellular tomography application | 322 |
CrossBeam 550 Zeiss | Focused Ion Beam-Scanning Electron Microscope (FIB-SEM) for large-volume 3D imaging. | 311 |
CrossBeam 540 Zeiss | Focused Ion Beam-Scanning Electron Microscope (FIB-SEM) for large-volume 3D imaging. | 320 |
Gemini 450, Zeiss + 3View, Gatan | Scanning electron microscope combined with a built-in microtome for slice and view 3D imaging of large volumes. | IC 15-142 |
Conventional Ultramicrotomes | Room | |
---|---|---|
UC7, Leica | plastic-1 | 325 |
UC7, Leica | plastic-2 | 325 |
Cryo-ultra-microtomes | Room | |
---|---|---|
UC6, Leica | cryo-3, for Tokuyasu cryosections | 325 |
Leica CPD critical point dryer (room 312)
Bruker Skyscan 1270 MicroCT (room 312)
Leica EM ACE 600 carbon coater (room 312)
Pelco EasiGlow glow discharge machine (room 324)