Brand | Type | Mag. (Range) | NA | Immersion | WD [mm] | F.o.V. [μm] | Usage |
---|---|---|---|---|---|---|---|
Olympus | XLUMPLFLN-W | 20x (16.6-33.3) | 1.0 | Water | 2.00 | 400 x 400 – 798 x 798 | Detection |
Nikon | CFI Plan Apochromat 10XC Glyc | 10x (8.3-16.7) | 0.5 | Media RI 1.33-1.51 | 5.5 | 800 x 800 – 1596 x 1596 | Detection |
Nikon | CFI90 20XC Glyc | 20x (16.6-33.3) | 1.0 | Media RI 1.44-1.50 | 8.2 | 400 x 400 – 798 x 798 | Detection |
Nikon | Plan Fluor | 10x (n.a.) | 0.3 | Air | 16 | n.a. | Illumination |
Nikon | Plan Apo | 4x (n.a.) | 0.2 | Air | 20 | n.a. | Illumination |
Wavelength [nm] |
---|
488 |
561 |
594 |
642 |
685 |
Type | Fluorophore(s) |
---|---|
BP497-554 | GFP, Alexa 488, YFP |
LP498 | Transmission, low emission samples, Alexa 543, Cy3, dsRed, YFP |
BP580-627 | Alexa 594, dsRed |
LP572 | Alexa 594 |
BP610-629 | Alexa 594 |
LP607 | Alexa 594 |
BP655-704 | Cy5, draq5 |
LP656 | draq5 |
LP696 |