OPTiSPIM1
Available objective lenses
Brand | Type | Mag. | NA | Immersion | WD [mm] | F.o.V. [μm] | Illum. lens |
---|
Leica | N PLAN | 2.5 | 0.07 | Air | 11.2 | 2642 x 3468 | – |
Leica | PLAN | 4 | 0.1 | Air | 26.2 | 1651 x 2167 | – |
Leica | N PLAN EPI | 5 | 0.12 | Air | 14.0 | 1321 x 1734 | #1 |
Leica | HC PL FLUOTAR | 10 | 0.3 | Air | 11.2 | 660 x 867 | #3 |
Leica | N PLAN L | 20 | 0.4 | Air | 10.8 | 330 x 433 | #3 |
Leica | HCX APO L | 10 | 0.3 | Water | 3.6 | 660 x 867 | #3 |
Leica | HCX APO L | 20 | 0.5 | Water | 3.5 | 330 x 433 | #3 |
Leica | HCX APO L | 40 | 0.8 | Water | 3.3 | 165 x 217 | #4 |
Leica | HCX APO L | 63 | 0.9 | Water | 2.2 | 105 x 138 | #4 |
F.o.V. = field of view size, with the Hamamatsu Orca ER camera (1344×1024 pixels, 6.45μm pitch)
Illum. lens = “optimal” lens for SPIM illumination
Available lasers
Type | Wavelength [nm] | Power [mW] |
---|
Diode | 405 | 100 |
Diode | 488 | 50 |
Diode | 515 | 80 |
HeNe | 543 | 1 |
OPSL | 594 | 100 |
Diode | 638 | 50 |
Available filters, SPIM filter wheel
Type | Fluorphore(s) | Position |
---|
Opaque | | 0 |
Clear | | 1 |
525 BP 50 | GFP, Alexa 488 | 2 |
585 BP 60 | dsRed, Alexa 543, Cy3 | 3 |
700 BP 75 | draq5, Alexa 633 | 4 |
594 notch 22 | | – |
490 BP 40 | CFP | – |
RS 514 LP | | – |
RS 488 LP | | 8 |
RS 458 LP | | – |
RS 633 LP | | 6 |
624 BP 40 | Alexa 594 | 7 |
447 BP 60 | Alexa 405 | 9 |
dualband 512/630 | GFP & DsRed | – |
550 BP 49 | YFP | 5 |
Position = current position in filter wheel
Available filter sets, OPT filter slider
Type | Position |
---|
DAPI | 1 |
CFP | – |
eGFP | 4 |
DsRed | 2 |
TXR | 5 |
FITC (lp) | – |
YFP | – |
Position = current position in filter wheel