
Confocal laser scanning microscope – LSM 900, Zeiss
Fluorescence signals from molecules to organisms can be observed in high resolution of ~200 nm in x/y and ~ 500 nm in z.
A mobile, interdisciplinary facility for light microscopy, flow cytometry, and electron microscopy preparation
Fluorescence signals from molecules to organisms can be observed in high resolution of ~200 nm in x/y and ~ 500 nm in z.
An innovative image-based sorter capable of isolating large organisms up to 400 µm in diameter and several mm in length.
High pressure freezing enables rapid vitrification (within 20 ms) of small biological samples (up to 200 µm in height and 6mm in diameter) for electron microscopy analyses.
Plunge freezing allows the preservation of single cells for analysis with cryo EM.
Inverted fluorescence microscope for sample inspection with colour camera.
Binoculars for brightfield sample inspection with colour camera.
Stereo Microscope with fluorescence, Apotome and monochromatic camera.
Cryo Widefield Microscope for inspection of cryo preserved specimen, equipped with Linkam stage.
Microwave for sample fixation.
The following equipment is (semi)permanently installed in the AML to support the sample preparation needed before/after the advanced technologies.
Instrument | Model, Company | Description |
Glow discharge | PELCO easiGlow™, Ted Pella | Cleaning system for EM grids |
Linkam Stage | CMS196V, Linkam | System for cryo-observation of vitrified samples on a light microscope |
Centrifuge | 5425R, Eppendorf | For 0.2 to 5ml tubes |
Centrifuge | 5430/5430 R, Eppendorf | For 0.2 to 50ml tubes and microplates |
Incubator | IPP, Memmert | 53 L, 0°C to 70°C operation |
Incubator | TC135S, Lovibond | 445 L, 2°C to 40°C operation |
Incubator | TC445S, Lovibond | 135 L, 2°C to 40°C operation |
PCR Workstation | Captair Bio 320, Erlab | Clean operations with DNA samples |
General scale | PCB 200, Kern | Resolution 0,01g, max. 1kg |
Mini Centrifuge | SU1550, Sunlab | For 8 x 1.5/2ml tubes |
Vortex | Genie 1 SI-0136, Scientific Industries Inc. | Mixer |
Vacuum Unit | Vacusip V07, Integra | System for aspiration of biological buffers and media. |
ThermoMixer | ThermoMixer® C, Eppendorf | temperature control and mixing of liquids in closed tubes and plates |
Fume Hood | EV.V.16516, Asecos | Complete capture of hazardous vapours, gases or suspended solids |
Heat sealer | S100, Eppendorf | For plates sealing |
Freezer | 7083 930-01, Liebherr | |
Fridge | 7083 045-03, Liebherr | |
Cabinet for Flammable Chemicals | UB.90.060.089.UL.S, Asecos | |
VC Setup |
Access for internal users only